Curvemeister's Built-In Pins
The built-in pins provided with curvemeister were prepared either from photographs, or by using a spectrophotometer to scan a variety of objects such as leaves, skin, wood, blue sky, green grass, and other colors that may be useful or interesting. There are also several skin tones based on the prepress standards for skin tones. As installed, only certain pins may be changed or deleted. All pins may be duplicated, and the copy changed.
These pins are a starting point, and you are encouraged to create your own pins. Perhaps you will consider joining the Curvemeister Group and share some of your pins over the Internet.
| Pin Tab | Pin | Description |
| People | Skin 1 - 9 | Flesh tones based on commonly accepted skin values for process color. |
| Nature | Glencoe Sky | A very saturated blue sky from Scotland, by Jim Hamilton |
| Inverness Sky | A less saturated blue sky from Scotland, by Jim Hamilton | |
| Brodie Sky | A less saturated blue sky from Scotland, by Jim Hamilton | |
| Irish Grass_lush | A dense, luxuriant grass color from Ireland, by Jim Hamilton | |
| Irish Grass_sunny | A dense, luxuriant, and well lit grass color from Ireland, by Jim Hamilton | |
| Rhododendron Leaf (dark) | A rhododendron leaf from Scotland, by Jim Hamilton | |
| Ripe Tomato | Surprisingly dark for a tomato, but capable of convincing results | |
| Apeldoorn Tulip | A very dark and saturated red tulip | |
| Nasturtium Leaf | A light green foliage color | |
| Pittosporum Leaf | A darker green foliage color | |
| Cedar wood | A rather light, warm, unfinished wood | |
| Oak Wood | A darker unfinished wood. | |
| Pine (varnished) | A yellow finished wood | |
| Pine (unfinished) | A very light unfinished wood | |
| Items below this line are included in the Goodies folder, and are accessed via the Load Pins command. | ||
| Lego | Red Lego | A red lego block |
| Sharpee | ||
| Red Sharpee Pen Top | Red Sharpee pen top | |
| Red Sharpee Marker | Red Sharpee on white paper | |
| Green Sharpee Pen Top | Green Sharpee pen top | |
| Green Sharpee Marker | Green Sharpee on white paper | |
| Blue Sharpee Pen Top | Blue Sharpee pen top | |
| Blue Sharpee Marker | Blue Sharpee on white paper | |
| Crayola 1 | The 24 count box of crayons, with color applied as thoroughly as possible to white 24 pound paper, backed up with 4 layers of paper. | |
| Crayola 2 | Crayola 1, with 4 applications of color using heat between each application. This gives a more even application of color that is generally darker and more saturated than Crayola 1. | |
Note:s
- You are encouraged to make your own pins, if you encounter a color that turned out well, and that you think you might encounter again. For example, if you have a portrait of a relative that turned out particularly well, grab a skin tone pin and save it under the People tab.
- New pins from Curvemeister will always be saved in the Goodies folder. When you install a new version of Curvemeister, your new pins will be preserved.