;sharpee marker colors, d50 Lab spectro, Colortron II, 
; sacnned by Mike Russell, September 26, 2005
;
Sharpee Red Pen Top	Lab(30.59,35.39,17.00)	pin hue and saturation
Sharpee Red Pen	Lab(49.08,68.09,32.06)	pin hue and saturation
Sharpee Green Pen Top	Lab(48.69,-41.98,18.51)	pin hue and saturation
Sharpee Green Pen	Lab(41.96,-42.51,6.77)	pin hue and saturation
Sharpee Blue Pen Top	Lab(31.28,9.46,-55.63)	pin hue and saturation
Sharpee Blue Pen	Lab(29.39,41.08,-82.65)	pin hue and saturation
Sharpee Black Pen Top	Lab(15.04,0.25,-1.63)	pin hue and saturation
Sharpee Black Pen	Lab(18.10,3.05,-7.28)	pin hue and saturation
