
;colors by Jim Hamilton
Glencoe Sky	Lab(68,-2,-45)	pin hue and saturation	;by Jim Hamilton
Inverness Sky	Lab(81,-11,-29)	pin hue and saturation	;by Jim Hamilton
Brodie Sky	Lab(75,-7,-38)	pin hue and saturation	;by Jim Hamilton
Irish Grass_lush	Lab(56,-26,39)	pin hue and saturation	;by Jim Hamilton
Irish Grass_sunny	Lab(27,-11,21)	pin hue and saturation	;by Jim Hamilton
Rhododendron Leaf (dark)	Lab(30,-21,25)	pin to color	;by Jim Hamilton

;colors scanned by Mike russell, D50 Lab illuminant
Nasturtiom Leaf	Lab(43,-18,27)	pin hue and saturation	;curvemeister, d65 spectro
Sycamore Leaf	Lab(53,-14,29)	pin hue and saturation	;curvemeister, d65 spectro
Pittosporum Leaf	Lab(467,-9,15)	pin hue and saturation	;curvemeister, d65 spectro
Cedar wood	Lab(58,13,22)	pin hue and saturation	;curvemeister, d65 spectro
Oak Wood	Lab(44,17,19)	pin hue and saturation	;curvemeister, d65 spectro
Pine (varnished)	Lab(67,12,50)	pin hue and saturation	;curvemeister, d65 spectro
Pine (unfinished)	Lab(67,12,29)	pin hue and saturation	;curvemeister, d65 spectro
Ripe Tomato	Lab(26,14,19)	pin hue and saturation	;curvemeister, d65 spectro
ApelDoorn Tulip	Lab(37,53,24)	pin to color	;curvemeister, d65 spectro
