;lego pins Lab d50 illuminant, absolute reflectance, XRite Colortron II
;	scanned September 24, 2005 by Mike Russell
;
Lego Red	Lab(41.63,62.94,57.54)	Pin hue and saturation
Lego Gray	Lab(66.50,-2.44,8.81)	Pin hue and saturation
Lego Blue	Lab(38.21,-5.71,-58.76)	Pin hue and saturation
Lego Black	Lab(6.94,0.96,-2.31)	Pin hue and saturation
Lego Green	Lab(45.00,-67.00,28.54)	Pin hue and saturation
Lego Yellow	Lab(85.23,8.66,95.05)	Pin hue and saturation
